Archive for the 'Neonode' Category
Tuesday 8 January 2008 @ 9:01 pm


Neonode, the Swedish mobile communications introduction new Neonode N2 at CES 2008. With style cutting-edge phone utilizes patented neno user interface and zForce optical touch screen technology, offering users an intuitive and easy to navigate experience.
Specification
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, February | |
| Status | the second quarter 2008 |
| Size | Dimensions | 77 x 47 x 14.7 mm |
|---|---|---|
| Weight | 70 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2 inches |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | ||
| Vibration | Yes |
| Memory | Phonebook | Yes, Photo call |
|---|---|---|
| Call records | ||
| Card slot | miniSD, 1 GB card included |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Colors | Black | |
| Camera | 2 MP, 1600×1200 pixels | |
| - MP3/WMA/MPEG/WMV player - Calculator - Task manager - Stereo sound in headphones - Mono loudspeaker |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h |









