Archive for the 'Sanyo' Category
Sanyo launched digital camcorder HD Xacti DMX-HD700 for personal user. The record for the world’s smallest and lightest 720p camcorder has changed hands. HD video can be recorded at either 6Mbps or 9Mbps. On an 8GB card this is good for almost 2 hours and 3 hours of footage, respectively. Much like its bigger brother, the DMX-HD1000, the DMX-HD700 records video in the MPEG-4 AVC/H.264 codec. The Sanyo DMX-HD700 also features a 5x optical zoom and 2.7″ widescreen LCD. A docking cradle is included with HDMI, component, S-video, and composite outputs. The camcorder can be hooked up to your computer via USB 2.0 straight from the camcorder.The HD700 will be available in three colors: silver, red, and brown. The Sanyo DMX-HD700 will ship October 19 in Japan, and October 20th in the U.S. MSRP is set at 599.99 USD
Specification

| Company | Sanyo | ||||||
| Type | Xacti DMX-HD700 | ||||||
| Resolution | 7.38 Mpixel | ||||||
| Max. resolution | 3680×2760 | ||||||
| Min. resolution | 640×480 | ||||||
| Sensor size | 1/2.5-inch | ||||||
| Sensor type | CCD | ||||||
| Optical Zoom | Oui | ||||||
| Focal length multiplier index | n/a | ||||||
| Wide angle (mm) | 38 | ||||||
| teleobjective(mm) | 190 | ||||||
| Digital zoom | Yes | ||||||
| Autofocus | Yes | ||||||
| Manual focus | No | ||||||
| Distance de mise au point (cm) | 10 | ||||||
| Distance macro (cm) | 1 | ||||||
| Modes flash |
|
||||||
| Memory cards |
|
||||||
| Sensitivities | auto, 50, 100, 200, 400, 800, 1600, 3200 | ||||||
| Priorité ouverture | Oui | ||||||
| Ouverture mini grand angle | f3.5 | ||||||
| Ouverture maxi grand angle | unknown | ||||||
| Ouverture mini téléobjectif | f4.7 | ||||||
| Ouverture maxi téléobjectif | unknown | ||||||
| Priorité vitesse | Oui | ||||||
| Vitesse mini | 4 | ||||||
| Vitesse maxi (sec) | 1/2000 | ||||||
| Rafale (FPS) | unknown | ||||||
| Flash intégré | Oui | ||||||
| Flash externe | Non | ||||||
| Type flash externe | n/a | ||||||
| Mesure de l’exposition |
|
||||||
| Compensation de l’exposition |
|
||||||
| Balance des blancs |
|
||||||
| Vidéo | Oui | ||||||
| Son | Oui | ||||||
| Resolution video maxi | 1280×720 | ||||||
| Resolution video mini | 320×240 | ||||||
| Images par seconde (i/s) | 30 | ||||||
| Timbre vocal | Oui | ||||||
| Viseur optique | Non | ||||||
| Viseur électronique | Non | ||||||
| Écran LCD | Oui | ||||||
| Dimension de l’écran | 2.7-inch | ||||||
| Résolution de l’éran (en pixels) | 230,000 | ||||||
| Retardateur | Oui | ||||||
| USB | USB 2.0 Hi-Speed | ||||||
| Sortie vidéo | Oui | ||||||
| Port FireWire | Non | ||||||
| Bluetooth | Non | ||||||
| Format de fichier |
|
||||||
| Accus |
|
||||||
| Poids | 189g. | ||||||
| Dimensions (mm) | 73.7×109.0×35.0 |









